Sarafa provides flexible transaction limits across different countries, currencies, and payment methods.
Review our limits to plan your transactions effectively.
Country | Currencies | Payment method | Range local Currency | Range USD ($) |
---|---|---|---|---|
South Sudan | SSP, USD | MoMo | 5000 - 4,000,000 | Not Supported |
Bank | 5000 - 100,000,000 | 1000 - 100,000 | ||
Cash | 50,000 - 100,000,000 | 50 - 100,000 | ||
Sudan | SDG, USD | MoMo | 1,000 - 150,000 | |
Bank | ||||
Cash | ||||
Kenya | KES, USD | MoMo | 500 - 250,000 | Not Supported |
Bank | 2000 - 999,999 | 1000 - 1,000,000 | ||
Cash | Not Supported | 100 - 100,000 | ||
Uganda | UGX, USD | MoMo | 10,000 - 5,000,000 | Not Supported |
Bank | 15,000 - 250,000,000 | 1,000 - 1,000,000 | ||
Cash | Not Supported | 50 - 100,000 | ||
Ethiopia | ETB | MoMo | ||
Bank | ||||
DRC | CDF, USD | MoMo | - | - |
Bank | ||||
Cash | ||||
Egypt | EGP | MoMo | 10,000 | 10,000 |
Bank | 10,000 - 2,000,000 | 10,000 - 2,000,000 | ||
UAE | USD, AED | Bank | 5,000 - 2,000,000 | 5,000 - 2,000,000 |
Cash | 5000 - 2,000,000 | 5,000 - 2,000,000 | ||
KSA | SAR | Bank | ||
SAR | Cash | 10,000 - 200,000 |
Note: Transaction limits are subject to change based on regulatory requirements and Sarafa policies. For the most up-to-date information, please contact our support team.
Important Disclaimer: For all exchange transactions involving the South Sudanese Pound (SSP), the prevailing daily parallel market exchange rates will be applied. These rates may fluctuate and can differ from official exchange rates. By proceeding with an SSP exchange, you acknowledge and agree to the application of these parallel market rates.
Please note that the current minimum amount for any exchange transaction on Sarafa is the equivalent of 50 USD. Any exchange request below this threshold will not be processed. This minimum helps ensure efficient processing and favorable exchange rates.
Join thousands of users moving money with Sarafa every day. Sign up to get started.